$75.00
Put your love of the great outdoors on display and bring your wanderlust to life with our women’s Alpines from The Go West Collection. Handmade from durable yet lightweight canvas, our high tops are breathable, easy to wear on any adventure, and have soft insoles that mold to your feet so you can get lost in a jaunt around town.
Put your love of the great outdoors on display and bring your wanderlust to life with our women’s Alpines from The Go West Collection. Handmade from durable yet lightweight canvas, our high tops are breathable, easy to wear on any adventure, and have soft insoles that mold to your feet so you can get lost in a jaunt around town.
Weight | N/A |
---|
• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• White laces
• Padded collar, lace-up front
• Wipe clean with damp cloth
Disclaimer: The shoes will have a slight smell of new shoes when opening the box. It will disappear a few days after the shoes are unpacked.
Please check size chart.
Only logged in customers who have purchased this product may leave a review.
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Foot Length (inches) | 8 ⅝ | 8 ⅞ | 9.00 | 9 ⅛ | 9 ¼ | 9 ½ | 9 ⅝ | 9 ¾ | 10 | 10 ⅛ | 10 ¼ | 10 ½ | 10 ⅝ | 10 ¾ | 11.00 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Outsole Length (inches) | 9 ¾ | 9 ¾ | 10.00 | 10 ¼ | 10 ¼ | 10 ⅝ | 10 ⅝ | 10 ¾ | 11 ⅛ | 11 ⅛ | 11 ⅜ | 11 ⅝ | 11 ⅝ | 12.00 | 12 ⅛ |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Foot Length (cm) | 22 | 22.6 | 22.9 | 23.2 | 23.5 | 24.1 | 24.5 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 28 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Outsole Length (cm) | 24.8 | 24.8 | 25.4 | 26.2 | 26.2 | 27 | 27 | 27.3 | 28.3 | 28.3 | 29 | 29.5 | 29.5 | 30.5 | 30.8 |
Reviews
There are no reviews yet.